600mm UHP Grade Graphite Electrode 600*2400mm for Iran Market
| RP (Regular Power) Graphite Electrode Standard: YB/T 4088-2000 | ||||
| Item | Unit | Diameter | ||
| Φ75-Φ300 | Φ350-Φ450 | Φ450-Φ500 | ||
| Electric resistivity≤ | μΩm | 4.5-8.0 | 4.5-8.0 | 4.5-8.0 |
| Flexure strength≥ | Mpa | 8.0-18.0 | 8.0-18.0 | 8.0-18.0 |
| Modulus of elasticity≤ | Gpa | 8.5-12.0 | 8.5-12.0 | 8.5-12.0 |
| Bulk Density≥ | g/cm3 | 1.60-1.80 | 1.60-1.80 | 1.60-1.80 |
| CTE(100-600ºC) ≤ | x10-6/ºC | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 |
| Ash Content ≤ | % | 0.3 | 0.3 | 0.3 |
| HP (High Power) Graphite Electrode Standard: YB/T 4089-2000 | ||||
| Item | Unit | Diameter | ||
| Φ100-Φ400 | Φ450-Φ500 | Φ550-Φ600 | ||
| Electric resistivity≤ | μΩm | 3.8-6.2 | 3.8-6.2 | 3.8-6.2 |
| Flexure strength≥ | Mpa | 11.0-20.0 | 11.0-20.0 | 11.0-20.0 |
| Modulus of elasticity≤ | Gpa | 8.0-13.0 | 8.0-13.0 | 8.0-13.0 |
| Bulk Density≥ | g/cm3 | 1.65-1.85 | 1.65-1.85 | 1.65-1.85 |
| CTE(100-600ºC) ≤ | x10-6/ºC | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 |
| Ash Content ≤ | % | 0.3 | 0.3 | 0.3 |
| UHP (Ultra-High Power) Graphite Electrode Standard: YB/T 4090-2000 | ||||
| Item | Unit | Diameter | ||
| Φ300-Φ400 | Φ450-Φ500 | Φ550-Φ700 | ||
| Electric resistivity≤ | μΩm | 3.0-5.5 | 3.0-5.5 | 3.0-5.5 |
| Flexure strength≥ | Mpa | 12.0-25.0 | 12.0-25.0 | 12.0-25.0 |
| Modulus of elasticity≤ | Gpa | 16.0 | 16.0 | 16.0 |
| Bulk Density≥ | g/cm3 | 1.70-1.90 | 1.70-1.90 | 1.70-1.90 |
| CTE(100-600ºC) ≤ | x10-6/ºC | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 |
| Ash Content ≤ | % | 0.2 | 0.2 | 0.2 |
Welcome to contact us for quotation.
A corrosion-resistant graphite electrode (600mm) is engineered to resist oxidation, chemical attack, and thermal erosion in extreme EAF and LF conditions.
Corrosion Resistance Mechanisms:
High-Density Structure: Minimizes pore exposure to oxygen.
Oxidation Inhibitors (e.g., Boron, Silicon Carbide): Form protective layers.
Low Porosity (<10%): Reduces air ingress.
Composition (Enhanced For Corrosion Resistance):
|
|
|
|
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Performance Benefits:
Oxidation Resistance: Can operate at 600-1000°C in air without rapid degradation.
Chemical Stability: Resists slag and metal infiltration.
Extended Lifespan: Up to 30% longer than standard electrodes.
Conclusion: Corrosion-resistant graphite electrodes (600mm) are vital for high-temperature, chemically aggressive environments, ensuring longer service life and reduced replacement costs.
Hot Tags: corrosion resistant graphite electrode 600mm, China corrosion resistant graphite electrode 600mm manufacturers, suppliers, factory, 600mm graphite electrode for drilling, 600mm graphite electrode for growth, distribution of 600mm graphite electrode, new product development with 600mm graphite electrode, process improvement with 600mm graphite electrode, team building with 600mm graphite electrode









