600mm UHP Grade Graphite Electrode 600*2400mm for Iran Market
| RP (Regular Power) Graphite Electrode Standard: YB/T 4088-2000 | ||||
| Item | Unit | Diameter | ||
| Φ75-Φ300 | Φ350-Φ450 | Φ450-Φ500 | ||
| Electric resistivity≤ | μΩm | 4.5-8.0 | 4.5-8.0 | 4.5-8.0 |
| Flexure strength≥ | Mpa | 8.0-18.0 | 8.0-18.0 | 8.0-18.0 |
| Modulus of elasticity≤ | Gpa | 8.5-12.0 | 8.5-12.0 | 8.5-12.0 |
| Bulk Density≥ | g/cm3 | 1.60-1.80 | 1.60-1.80 | 1.60-1.80 |
| CTE(100-600ºC) ≤ | x10-6/ºC | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 |
| Ash Content ≤ | % | 0.3 | 0.3 | 0.3 |
| HP (High Power) Graphite Electrode Standard: YB/T 4089-2000 | ||||
| Item | Unit | Diameter | ||
| Φ100-Φ400 | Φ450-Φ500 | Φ550-Φ600 | ||
| Electric resistivity≤ | μΩm | 3.8-6.2 | 3.8-6.2 | 3.8-6.2 |
| Flexure strength≥ | Mpa | 11.0-20.0 | 11.0-20.0 | 11.0-20.0 |
| Modulus of elasticity≤ | Gpa | 8.0-13.0 | 8.0-13.0 | 8.0-13.0 |
| Bulk Density≥ | g/cm3 | 1.65-1.85 | 1.65-1.85 | 1.65-1.85 |
| CTE(100-600ºC) ≤ | x10-6/ºC | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 |
| Ash Content ≤ | % | 0.3 | 0.3 | 0.3 |
| UHP (Ultra-High Power) Graphite Electrode Standard: YB/T 4090-2000 | ||||
| Item | Unit | Diameter | ||
| Φ300-Φ400 | Φ450-Φ500 | Φ550-Φ700 | ||
| Electric resistivity≤ | μΩm | 3.0-5.5 | 3.0-5.5 | 3.0-5.5 |
| Flexure strength≥ | Mpa | 12.0-25.0 | 12.0-25.0 | 12.0-25.0 |
| Modulus of elasticity≤ | Gpa | 16.0 | 16.0 | 16.0 |
| Bulk Density≥ | g/cm3 | 1.70-1.90 | 1.70-1.90 | 1.70-1.90 |
| CTE(100-600ºC) ≤ | x10-6/ºC | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 |
| Ash Content ≤ | % | 0.2 | 0.2 | 0.2 |
Welcome to contact us for quotation.
Properties:
High Thermal Conductivity: Efficient heat dissipation.
Low Thermal Expansion: Prevents cracking.
Graphitization Degree (>98%) : Enhances heat stability.
Composition (For Extreme Heat):
|
|
|
|
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Performance Advantages:
Melting Point >3500°C: Suitable for arc furnace extremes.
Minimal Thermal Deformation: Retains shape at 3000°C.
Longevity in Harsh Conditions: Reduced wear from thermal cycling.
High-temperature graphite electrodes (600mm) are essential for ultra-high-temperature steelmaking, ensuring durability and efficiency.
Hot Tags: 600mm graphite electrode composition, China 600mm graphite electrode composition manufacturers, suppliers, factory, 600mm graphite electrode for competitiveness, 600mm graphite electrode for forging, 600mm graphite electrode for production planning, advertising with 600mm graphite electrode, coating with 600mm graphite electrode, supply chain of 600mm graphite electrode











