Graphite Electrode Product Parameters
| Nomina diameter | RP | HP | UHP | ||||
| Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | ||
| in | mm | A | A/cm2 | A | A/cm2 | A | A/cm2 |
| 12 | 300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
| 14 | 350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
| 16 | 400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
| 18 | 450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
| 20 | 500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
| 22 | 550 | 32000-40000 | 13-16 | 35000-55000 | 14-22 | 42000-64000 | 17-26 |
| 24 | 600 | 35000-41000 | 13-15 | 41000-61000 | 14-21 | 50000-73000 | 17-25 |
| 28 | 700 | 39000-48000 | 10-12 | 55000-82000 | 14-21 | 67000-99000 | 17-25 |
| 32 | 800 | 43000-54000 | 8-10 | / | / | / | / |
Welcome to contact us for quotation.
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China
Graphite electrodes measuring 100–750 mm in diameter are versatile conductive components engineered for high-temperature industrial processes, primarily in metallurgy, steelmaking, and non-ferrous metal production. These electrodes serve as critical interfaces for transmitting electrical energy into thermal energy, enabling processes like melting, refining, and temperature regulation in furnaces.
Uses: They are central to Electric Arc Furnaces (EAFs) for steelmaking, where they generate arcs to melt scrap metal; in Ladle Furnaces (LFs) for secondary refining of molten steel; and in other high-temperature reactors like electroslag remelting (ESR) or vacuum arc remelting (VAR) units. Smaller diameters (100–300 mm) are common in lab-scale or pilot furnaces, while 500–750 mm electrodes dominate in large industrial EAFs processing 100–300 tons of steel per heat.
Hot Tags: electrodes en graphite 100-750mm, China electrodes en graphite 100-750mm manufacturers, suppliers, factory, 600mm graphite electrode for market share, 600mm graphite electrode for logistics management, marketing with 600mm graphite electrode, surface treatment using 600mm graphite electrode, 600mm graphite electrode for cost control, density of 600mm graphite electrode










