Electric Arc Furnace Electrodes ultra high power
| Nomina diameter | RP | HP | UHP | ||||
| Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | ||
| in | mm | A | A/cm2 | A | A/cm2 | A | A/cm2 |
| 12 | 300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
| 14 | 350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
| 16 | 400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
| 18 | 450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
| 20 | 500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
| 22 | 550 | 32000-40000 | 13-16 | 35000-55000 | 14-22 | 42000-64000 | 17-26 |
| 24 | 600 | 35000-41000 | 13-15 | 41000-61000 | 14-21 | 50000-73000 | 17-25 |
| 28 | 700 | 39000-48000 | 10-12 | 55000-82000 | 14-21 | 67000-99000 | 17-25 |
| 32 | 800 | 43000-54000 | 8-10 | / | / | / | / |
Welcome to contact us for quotation.
What are Ultra High Power (UHP) Electric Arc Furnace Electrodes, and why are they critical for modern steelmaking?
Ultra High Power (UHP) Electric Arc Furnace (EAF) electrodes are specialized graphite-based components designed to withstand extreme heat, electrical current, and chemical corrosion in EAFs-key equipment for melting scrap steel. Unlike conventional electrodes, UHP electrodes feature ultra-low resistivity (typically ≤10 μΩ·m), high mechanical strength (e.g., flexural strength >18 MPa), and superior oxidation resistance. These properties minimize energy loss during operation, enabling higher power input (up to 1000 kVA/ton) and faster melting rates. They are critical for large-scale EAFs (≥100 tons) in modern steel mills, where efficiency, productivity, and reduced operational costs drive demand. UHP electrodes directly contribute to lower electricity consumption (by ~15-20% vs. standard grades) and shorter tap-to-tap times, making them indispensable for sustainable, high-throughput steel production.
Hot Tags: electric arc furnace electrodes ultra high power, China electric arc furnace electrodes ultra high power manufacturers, suppliers, factory, 450mm graphite electrode for forging die manufacturing, 450mm graphite electrode for die manufacturing, 450mm graphite electrode for chassis manufacturing, 450mm graphite electrode for secondary use, 450mm graphite electrode for jig manufacturing, 450mm graphite electrode for thermoforming mold manufacturing










