Furnace Electrodes ultra high power
| Nomina diameter | RP | HP | UHP | ||||
| Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | ||
| in | mm | A | A/cm2 | A | A/cm2 | A | A/cm2 |
| 12 | 300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
| 14 | 350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
| 16 | 400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
| 18 | 450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
| 20 | 500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
| 22 | 550 | 32000-40000 | 13-16 | 35000-55000 | 14-22 | 42000-64000 | 17-26 |
| 24 | 600 | 35000-41000 | 13-15 | 41000-61000 | 14-21 | 50000-73000 | 17-25 |
| 28 | 700 | 39000-48000 | 10-12 | 55000-82000 | 14-21 | 67000-99000 | 17-25 |
| 32 | 800 | 43000-54000 | 8-10 | / | / | / | / |
Welcome to contact us for quotation.
Why are ultra high power (UHP) Furnace Graphite Electrodes considered indispensable for modern steelmaking?
Modern steelmaking prioritizes efficiency, quality, and sustainability-UHP Furnace Graphite Electrodes directly address these priorities:
Efficiency: UHP electrodes' low resistivity and high current density enable EAFs to process larger scrap batches faster, reducing labor and energy costs per ton. For integrated mills, this improves overall profitability.
Quality: Stable furnace temperatures maintained by UHP electrodes prevent temperature fluctuations that degrade steel purity. This is critical for automotive steel (requiring <0.05% carbon variability) or electrical steel (needing precise magnetic properties).
Sustainability: By cutting energy use and emissions, UHP electrodes support steelmakers' net-zero commitments. For example, a 300-ton EAF using UHP electrodes emits 180 kg CO₂/ton vs. 220 kg CO₂/ton with RP electrodes.
Scalability: As EAFs grow larger (up to 300 tons) to meet global steel demand, UHP electrodes scale with them, ensuring consistent performance in megafurnaces.
Hot Tags: furnace electrodes ultra high power, China furnace electrodes ultra high power manufacturers, suppliers, factory, 400mm graphite electrode for climate change mitigation applications










