Physical and chemical indicators
| Serial Number | specifications | variety | product | Electrical resistivity/μ Ω· m Ω· m | Flexural strength/Mpa | Elastic modulus/Gpa | Volume density/g/cm ³ | Thermal expansion coefficient/× 10 ⁻⁶/° C | Ash content/% | ||||||
| range value | Typical values | range value | Typical values | range value | Typical values | range value | Typical values | range value | Typical values | range value | Typical values | ||||
| 1 | 100mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 2 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 3 | 150mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 4 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 5 | 200mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 6 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 7 | 250mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 8 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 9 | 300mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 10 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 11 | 350mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 12 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 13 | 400mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 14 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 15 | 450mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 16 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 17 | 500mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 18 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 19 | 600mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 20 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
| 21 | 700mm | RP | essence | 7.5-8.5 | 8 | 10-11 | 10 | 11-13 | 12 | 1.58- 1.6 | 1.6 | 2.6-2.8 | 2.7 | 0.2 - 0.4 | 0.3 |
| 22 | join | 5.5-6 | 5.7 | 14-16 | 15 | 13-15 | 14 | 1.68-1.7 | 1.7 | 2.4-2.6 | 2.5 | 0.1 - 0.4 | 0.3 | ||
What are Carbon Electrodes used for in industrial applications, and why are they important?
Carbon electrodes are widely used in various industrial processes that require the conduction of electricity, especially in environments involving high temperatures and chemical reactions. Common applications include electrolysis, arc furnaces, steel production, and chemical manufacturing. These electrodes are typically made from a combination of carbon-based materials such as calcined petroleum coke, coal tar pitch, and sometimes graphite, depending on the required properties.
One of the primary reasons carbon electrodes are important is their ability to withstand extreme conditions, including high temperatures and corrosive environments, while maintaining stable electrical conductivity. In applications like aluminum smelting (Hall-Héroult process) and chlorine-alkali production, carbon electrodes play a critical role in facilitating the electrochemical reactions needed to produce metals and chemicals efficiently. Their robustness and relatively lower cost compared to graphite make them suitable for high-current applications where durability is essential.
Carbon electrodes also offer good resistance to thermal shock and chemical attack, which extends their operational life in harsh industrial settings. Additionally, their ability to handle high amperage makes them ideal for use in large-scale electric arc furnaces and other metallurgical processes. Overall, carbon electrodes are indispensable in industries that depend on reliable and cost-effective electrical conduction under extreme conditions. Their importance lies not only in their functional capabilities but also in their contribution to process efficiency, energy conservation, and operational safety in a wide array of industrial applications.
Hot Tags: carbon electrode for industrial use, China carbon electrode for industrial use manufacturers, suppliers, factory










