Graphite As Electrode ultra high power
| Nomina diameter | RP | HP | UHP | ||||
| Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | Current Carrying Capacity | Current Density | ||
| in | mm | A | A/cm2 | A | A/cm2 | A | A/cm2 |
| 12 | 300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
| 14 | 350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
| 16 | 400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
| 18 | 450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
| 20 | 500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
| 22 | 550 | 32000-40000 | 13-16 | 35000-55000 | 14-22 | 42000-64000 | 17-26 |
| 24 | 600 | 35000-41000 | 13-15 | 41000-61000 | 14-21 | 50000-73000 | 17-25 |
| 28 | 700 | 39000-48000 | 10-12 | 55000-82000 | 14-21 | 67000-99000 | 17-25 |
| 32 | 800 | 43000-54000 | 8-10 | / | / | / | / |
Welcome to contact us for quotation.
What makes Graphite Electrodes suitable as "ultra high power" electrodes, and in which EAF scenarios are they indispensable?
"Ultra High Power" (UHP) graphite electrodes are engineered to meet the extreme demands of modern, high-capacity EAFs, leveraging unique material properties:
Material Excellence: UHP electrodes use ultra-high-purity graphite (>99.5% carbon) with fine particle sizes (<15 μm) and minimal impurities (e.g., sulfur <0.05%). This dense, uniform structure reduces electrical resistance (<55 μΩ·m) and enhances thermal conductivity, enabling stable high-current input (up to 120 kA).
Mechanical Robustness: With flexural strength exceeding 10 MPa, UHP electrodes withstand mechanical stress during insertion/removal and thermal expansion at 3,000°C, reducing fracture risks in large EAFs.
Critical Applications: UHP electrodes are indispensable in EAFs producing premium steel (e.g., automotive, appliance) where tight temperature control and short cycle times are critical. They also align with global decarbonization goals by cutting energy waste-large mills using UHP electrodes reduce CO₂ emissions by 15–20% compared to RP/HP alternatives.
Hot Tags: graphite as electrode ultra high power, China graphite as electrode ultra high power manufacturers, suppliers, factory, 350mm graphite electrode integrity










